[oldest first] [newest first] [highest rated first]
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>
| Name | Vote (Number of votes) |
|---|---|
| john key merrill lynch | 50% (4) |
| moana pare | 50% (2) |
| moana | 50% (2) |
| I endorse this message | 50% (2) |
| IRAQ | 50% (4) |
| JOhnnnyeea | 50% (2) |
| YOUTUBE | 50% (2) |
| Jake is a fag | 67% (3) |
| Micheal | 0% (1) |
| Stay in school | 50% (2) |
| KAPS YOU HYPHY GUY | 50% (2) |
| THIS GOES TO DESTINY,CONNIE,RUTH | 50% (2) |
| Dont Mess With Them | 33% (3) |
| From Miintee Freesh | 33% (3) |
| PLEASE VOTE FOR ME | 33% (3) |
| GO TAMAKII !! | 50% (4) |
| PLEASE IM BEGGING YOU TO VOTE FOR ME | 33% (6) |
| FOUGHT SO BETTER VOTE | 20% (5) |
| GOOD BYE DESTINY I'LL LOVE YOU | 50% (4) |
| WE WILL MISS YOU DESTINY | 33% (3) |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>