[oldest first] [newest first] [highest rated first]
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>
| Name | Vote (Number of votes) |
|---|---|
| VOTE FOR ME | 100% (2) |
| RACIST GUY IS RACIST | 50% (2) |
| Bede Wins | 100% (2) |
| =D | 100% (1) |
| ANDREW | 100% (1) |
| LOLWHT | 100% (1) |
| Act now! | 100% (1) |
| emigration | 100% (1) |
| MEOW | 50% (2) |
| CHANGE. | 100% (6) |
| F*CKED UP | 60% (5) |
| BROOMSTICK | 50% (4) |
| TRUST | 100% (2) |
| DIURETIC DUO | 33% (3) |
| AD | 29% (7) |
| Bowl Cut | 50% (6) |
| WHO *DOESN'T* WANT AMERICA'S HEALTHCARE SYSTEM? | 50% (4) |
| money_change | 33% (6) |
| Lieschke | 50% (2) |
| good bye Moari seats | 43% (7) |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>